Banknotes :
| P.9Aa - UNC 1.000 Cedis Low number 1965 nd STAR - BUILDING EUR 850,00 Add to my order | ||
| P.9 - UNC 5 Tenge 1993 KURMANGAZY - BUILDING EUR 4,00 Add to my order | ||
| P.9b - UNC 50 Shillings 1971 KENYATTA - COTON EUR 195,00 Add to my order | ||
| P.9 - VF 5 Kapeikas 1920 nd - EUR 9,50 Add to my order | ||
| P.9c - UNC 1.000 Ouguiya PMG 66 2002 - CAMEL EUR 95,00 Add to my order | ||
| P.9f - UNC 5 Lei 2009 STEFAN - BUILDING EUR 2,50 Add to my order | ||
| P.9 - UNC 5 Mohru 1956 nd STUPA - HIMALAYAS EUR 27,00 Add to my order | ||
| M.9-1C - VF-XF 2 1/2 Gulden(AV8.1C)(P.5) 1914 MET WATERMERK - EUR 750,00 Add to my order | ||
| M.9-1C - XF+ 2 1/2 Gulden(AV8.1C)(P.5) 1914 MET WATERMERK - EUR 1150,00 Add to my order | ||
| M.9-1C - VF 2 1/2 Gulden(AV8.1C)(P.5) 1914 ZILVERBON - EUR 475,00 Add to my order |
|
|
|
|



