Banknotes :
![]() | ![]() | VR.21.1 - VF 1 GULDEN (NOODGELD)PL665.1 1914 Nr.0509 - 17 AUGUSTUS EUR 125,00 Add to my order |
![]() | ![]() | VR.21.1 - UNC- 1 GULDEN (NOODGELD)PL665.1 1914 NR.0532 - 17 AUGUSTUS EUR 175,00 Add to my order |
![]() | ![]() | P.22 - UNC 20 Taka 1979 nd BUILDING - SHIP EUR 17,50 Add to my order |
![]() | ![]() | P.22 - UNC 5 Rublei 2000 - Building EUR 2,50 Add to my order |
![]() | ![]() | P.22 - UNC 5 Dollar 1998 ELIZABETH - SHIP EUR 45,00 Add to my order |
![]() | ![]() | P.22a - UNC 25 Dalasis 2001 nd CARMINE - BUILDING EUR 12,50 Add to my order |
![]() | ![]() | P.22b - UNC 10 Pounds 1986 ELIZABETH - BUILDING EUR 155,00 Add to my order |
![]() | ![]() | P.22d - UNC 5 Dollars 1983 nd WATERFALLS - CONVEYOR EUR 4,50 Add to my order |
![]() | ![]() | P.22a - UNC 50 Shillings 1980 MOI - AIRCRAFT EUR 12,50 Add to my order |
![]() | ![]() | P.22a - UNC 50 Kip 1978 nd FACTORY - OX EUR 3,00 Add to my order |
![]() |
![]() |
![]() |
![]() |