Banknotes :
| P.21c - UNC 1 Dollar 1983 nd WATERFALLS - HARVESTING EUR 2,50 Add to my order | ||
| P.21 - XF+ 25 Latu 1938 LACPIESIS - SHIP EUR 145,00 Add to my order | ||
| P.21 - UNC 5 Dollars 1999 J.ROYE - FARMER EUR 6,50 Add to my order | ||
| P.21 - UNC 50 Rufiyaa 2000 SHIP - MARKET EUR 17,50 Add to my order | ||
| P.21 - UNC 2 1/2 Gulden 1970 AIRCRAFT - ARMS EUR 15,00 Add to my order | ||
| P.21 - UNC 10 Rupees 1973 nd JINNAH - GARDEN EUR 9,00 Add to my order | ||
| P.21 - UNC 5 Ryals 2003 nd ARMS - CAMEL EUR 6,50 Add to my order | ||
| P.21 - UNC 1.000 Francs 1988 DANCERS - SHIP EUR 14,00 Add to my order | ||
| P.21 - VF 1.000 Francs 1988 DANCERS - SHIP EUR 7,50 Add to my order | ||
| P.21d - UNC 1 Riyal 1984 nd COIN - FLOWERS EUR 4,50 Add to my order |
|
|
|
|



