Banknotes :
| P.17a - UNC 1/2 Dollar 1965 nd ELIZABETH - MARKET EUR 85,00 Add to my order | ||
| P.17b - UNC 1/2 Dinar 1996 nd MAP - FACTORY EUR 9,50 Add to my order | ||
| P.17 - UNC 5.000 Rublei 1998 - BUILDING EUR 2,50 Add to my order | ||
| P.17b - UNC 50 Ngultrums 1992 nd TONGSA - PALACE EUR 7,50 Add to my order | ||
| P.17 - UNC 5 Dollar 1996 ELIZABETH - SHIP EUR 65,00 Add to my order | ||
| P.17a - UNC 5 Dinara 1991 BOSCOVIC - CHURCH EUR 2,00 Add to my order | ||
| P.17 - UNC 50 Korun prifex D 1997 ST AGNES - ARMS EUR 15,00 Add to my order | ||
| P.17a - UNC 1 Rupiah 1945 SUKARNO - VULCANO EUR 60,00 Add to my order | ||
| P.17 - UNC 1/2 Dinar 1975 nd HUSSEIN - RUINS EUR 10,00 Add to my order | ||
| P.17 - UNC 20 Shillings 1978 KENYATTA - LIONS EUR 11,50 Add to my order |
|
|
|
|



