Banknotes : Bahrain
P.19b - UNC 1 Dinar 1998 nd MAP - BUILDING EUR 17,50 Add to my order | ||
P.20 - UNC 5 Dinars 1998 nd FORTRESS - AIRCRAFT EUR 60,00 Add to my order | ||
P.23 - XF- 20 Dinars 1998 nd GATE - BUILDING EUR 155,00 Add to my order | ||
P.23 - UNC- 20 Dinars 1998 nd GATE - BUILDING EUR 195,00 Add to my order | ||
P.26 - UNC 1 Dinar 2008 nd HORSES - SCHOOL EUR 9,50 Add to my order | ||
P.27 - UNC 5 Dinars 2008 nd FORT - OIL WELL EUR 40,00 Add to my order | ||
P.28 - UNC 10 Dinars 2008 nd KHALIFA - BRIDGE EUR 65,00 Add to my order | ||
P.30 - UNC 1/2 Dinar 2016 BUILDING - CIRCUIT EUR 5,00 Add to my order | ||
P.31 - UNC 1 Dinar 2016 BUILDING - HORSES EUR 8,50 Add to my order | ||
P.32b - UNC 5 Dinars 2016 nd OIL WELL - FORT EUR 35,00 Add to my order |